Complete guide to leveling Soul Crystals, SA requirements, and boss absorption chances. Custom progression tied to server Hero Weapon Stage. Kompletny przewodnik po levelowaniu Soul Crystals, wymaganiach SA i szansach absorpcji z bossow. Niestandardowa progresja powiazana z Hero Weapon Stage serwera.
Soul Crystals are special items that gain power when you kill specific monsters. There are 3 colors (Red, Green, Blue) and 17 stages (0-16). Higher stages unlock Special Abilities (SA) on better weapons. Soul Crystals to specjalne przedmioty, ktore zyskuja moc gdy zabijasz okreslone potwory. Istnieja 3 kolory (Red, Green, Blue) i 17 stadiow (0-16). Wyzsze stadia odblokowuja Special Abilities (SA) na lepszych broniach.
| Type | Who Gets It |
|---|---|
| FULL PARTY | Every party member with a valid crystal gets a chance |
| PARTY RANDOM (max 3) | Every party member with a valid crystal rolls individually — the chance depends on their crystal's current level. Party order is shuffled each kill for fairness. Up to 3 members can succeed per kill. If you're solo, you get a normal single roll. |
| 1 RANDOM | One random party member gets a chance |
| LAST HIT | Only the killer (regular mobs, stages 0-10) |
| Typ | Kto otrzymuje |
|---|---|
| FULL PARTY | Kazdy czlonek party z odpowiednim krysztalem ma szanse |
| PARTY RANDOM (max 3) | Kazdy czlonek party z odpowiednim krysztalem rzuca indywidualnie — szansa zalezy od aktualnego poziomu krysztalu. Kolejnosc party jest tasowana przy kazdym zabojstwie. Maksymalnie 3 czlonkow moze zdobyc awans na jedno zabicie. Jezeli grasz solo, dostajesz normalny pojedynczy rzut. |
| 1 RANDOM | Jeden losowy czlonek party dostaje szanse |
| LAST HIT | Tylko zabojca (zwykle moby, stage 0-10) |
To add a Special Ability (SA) to a weapon, bring it to the correct NPC along with the required Soul Crystal stage and Gemstones. Aby dodac Special Ability (SA) do broni, zanies ja do odpowiedniego NPC wraz z wymaganym stadium Soul Crystal i Gemstones.
| Grade | Crystal Stage | NPC | Gemstone | Example Weapons |
|---|---|---|---|---|
| C-grade | 5–9 | Town Blacksmith | Gemstone C | Stormbringer, Great Sword, Dark Elven Long Bow |
| B-grade | 10 | Town Blacksmith | Gemstone B | Art of Battle Axe, Bow of Peril, Wizard's Tear |
| A-grade | 11–12 | Blacksmith of Mammon | Gemstone A | Carnage Bow, Barakiel's Axe, Branch of Mother Tree |
| S-grade | 13 | Blacksmith of Mammon | 82 Gemstone S | Forgotten Blade, Angel Slayer, Arcana Mace |
| Dynasty | 14 | Blacksmith of Mammon | 285 Gemstone S | Dynasty Sword, Blade, Bagh-Nakh |
| Icarus | 15 | Blacksmith of Mammon | 399 Gemstone S | Icarus Sawsword, Spirit, Heavy Arms |
| Vesper | 16 | Blacksmith of Mammon | 623 Gemstone S | Vesper Cutter, Buster, Caster |
| Grade | Stadium krysztalu | NPC | Gemstone | Przyklady broni |
|---|---|---|---|---|
| C-grade | 5–9 | Town Blacksmith | Gemstone C | Stormbringer, Great Sword, Dark Elven Long Bow |
| B-grade | 10 | Town Blacksmith | Gemstone B | Art of Battle Axe, Bow of Peril, Wizard's Tear |
| A-grade | 11–12 | Blacksmith of Mammon | Gemstone A | Carnage Bow, Barakiel's Axe, Branch of Mother Tree |
| S-grade | 13 | Blacksmith of Mammon | 82 Gemstone S | Forgotten Blade, Angel Slayer, Arcana Mace |
| Dynasty | 14 | Blacksmith of Mammon | 285 Gemstone S | Dynasty Sword, Blade, Bagh-Nakh |
| Icarus | 15 | Blacksmith of Mammon | 399 Gemstone S | Icarus Sawsword, Spirit, Heavy Arms |
| Vesper | 16 | Blacksmith of Mammon | 623 Gemstone S | Vesper Cutter, Buster, Caster |
| Crystal | Typical SA | Best For |
|---|---|---|
| Red | Focus / Haste / Anger | Physical DPS |
| Green | Health / Mana Up / Guidance | Defensive / Utility |
| Blue | Acumen / Light / Focus | Magical / Critical |
| Krysztal | Typowe SA | Najlepszy dla |
|---|---|---|
| Red | Focus / Haste / Anger | Fizyczny DPS |
| Green | Health / Mana Up / Guidance | Defensywny / Utility |
| Blue | Acumen / Light / Focus | Magiczny / Krytyczny |
| Stage | Red / Green / Blue | Used For |
|---|---|---|
| 0 | Starting crystal | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | C-grade SA (Town Blacksmith) | |
| 6 | C-grade SA | |
| 7 | C-grade SA | |
| 8 | C-grade SA | |
| 9 | C-grade SA | |
| 10 | B-grade SA (Town Blacksmith) | |
| 11 | A-grade SA (Blacksmith of Mammon) | |
| 12 | A-grade SA (Blacksmith of Mammon) | |
| 13 | S-grade SA (Blacksmith of Mammon) | |
| 14 | Dynasty SA (Blacksmith of Mammon) | |
| 15 | Icarus SA (Blacksmith of Mammon) | |
| 16 | Vesper SA (Blacksmith of Mammon) |
| Stadium | Red / Green / Blue | Uzywany do |
|---|---|---|
| 0 | Poczatkowy krysztal | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | C-grade SA (Town Blacksmith) | |
| 6 | C-grade SA | |
| 7 | C-grade SA | |
| 8 | C-grade SA | |
| 9 | C-grade SA | |
| 10 | B-grade SA (Town Blacksmith) | |
| 11 | A-grade SA (Blacksmith of Mammon) | |
| 12 | A-grade SA (Blacksmith of Mammon) | |
| 13 | S-grade SA (Blacksmith of Mammon) | |
| 14 | Dynasty SA (Blacksmith of Mammon) | |
| 15 | Icarus SA (Blacksmith of Mammon) | |
| 16 | Vesper SA (Blacksmith of Mammon) |
All regular mobs have a 9% base chance, require the Soul Crystal Absorption skill, and only the killer gets the level-up. Wszystkie zwykle moby maja 9% bazowej szansy, wymagaja skilla Soul Crystal Absorption, a awans krysztalu otrzymuje tylko zabojca.
| Max StageMax stadium | MobsMoby |
|---|---|
| 1 | Timak Orc, Timak Orc Archer/Soldier/Warrior, Timak Orc Troop Warrior/Archer, Nos, Blade Stakato/Worker/Warrior, Light Worm |
| 2 | Timak Orc Shaman/Overlord/Troop Leader/Troop Shaman, Forest of Mirrors Ghost, Blade Stakato Drone, Water Giant, Queen Undine Lad, Unpleasant Humming, Light Bringer |
| 3 | Forest of Mirrors Ghost, Mirror, Eva's Seeker, Theeder Piker/Mage, Death Flyer, Fiend Archer, Musveren, Garden Guard |
| 4 | Harit Lizardman/Grunt/Archer, Doll Master, Zaken's Royal Guard/Guard, Kaim Vanul, Pirate's Zombie Captain, Garden Guard Leader |
| 5 | Halingka, Yintzu, Doll Blader, Vale Master, Sairon/Doll/Puppet |
| 6 | Paliote, Hamrut |
| 7 | Kranrot, Doom Servant |
| 8 | Doom Guard, Doom Archer |
| 9 | Malruk Knight/Berserker/Lord, Limal Karinness, Karik, Doom Knight, Pytan/Knight, Erin Ediunce, Platinum Tribe (all), Guardian/Seal Angel, Doom Trooper/Warrior, Messenger Angel, Guardian Archangel, Platinum Guardian (all), Seal Archangel |
Best spots for 0-10: Doom Knight / Platinum Tribe / Seal Archangel areas (max stage 9, one grind to stage 10). Najlepsze miejsca na 0-10: okolice Doom Knight / Platinum Tribe / Seal Archangel (max stage 9, jeden grind do stage 10).
These bosses have been boosted with expanded crystal level ranges and adjusted chances. Crystal levels are capped by the current Hero Weapon Stage (server progression). Ci bossi zostali wzmocnieni z rozszerzonymi zakresami poziomu krysztalu i dostosowanymi szansami. Poziomy krysztalow sa ograniczone przez aktualny Hero Weapon Stage (progresja serwera).
10→11 means if your crystal is currently stage 10, this boss can level it up to stage 11. The chance shown is the probability per kill that the level-up succeeds.
Jak czytac tabele: 10→11 oznacza, ze jesli Twoj krysztal jest na stadium 10, ten boss moze go podniesc do stadium 11. Pokazana szansa to prawdopodobienstwo awansu na jedno zabicie.
| Boss | Lv | Respawn | Level Up | Chance | Recipient |
|---|---|---|---|---|---|
| Queen Ant | 82 | 33h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Core | 82 | 33h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Orfen | 82 | 33h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Zaken | 81 | 45h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Baium | 75 | 117h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 25% 20% 15% |
FULL PARTY |
| Scarlet van Halisha (Frintezza) | 85 | 83h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 25% 20% 15% |
FULL PARTY |
| Beleth | 83 | 117h ±1h | 12→13, 13→14, 14→15, 15→16 | 100% | FULL PARTY |
| Boss | Poz | Respawn | Awans | Szansa | Odbiorca |
|---|---|---|---|---|---|
| Queen Ant | 82 | 33h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Core | 82 | 33h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Orfen | 82 | 33h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Zaken | 81 | 45h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 20% 15% |
PARTY RANDOM (max 3) |
| Baium | 75 | 117h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 25% 20% 15% |
FULL PARTY |
| Scarlet van Halisha (Frintezza) | 85 | 83h ±1h | 10→11, 11→12 12→13, 13→14 14→15, 15→16 |
100% 25% 20% 15% |
FULL PARTY |
| Beleth | 83 | 117h ±1h | 12→13, 13→14, 14→15, 15→16 | 100% | FULL PARTY |
Baium and Scarlet have +5% on every tier compared to QA/Core/Orfen/Zaken because Tower of Insolence and Frintezza are harder content. Baium i Scarlet maja +5% na kazdym tierze w porownaniu do QA/Core/Orfen/Zaken poniewaz Tower of Insolence i Frintezza to trudniejszy content.
These bosses have their level scaled by the current Hero Weapon Stage. Crystal absorption is retail (unchanged). Ci bossi maja poziom skalowany przez aktualny Hero Weapon Stage. Absorpcja krysztalu jest retailowa (bez zmian).
| Boss | Stage 1 | Stage 2 | Stage 3 | Respawn | Crystal Level Up | Chance | Recipient |
|---|---|---|---|---|---|---|---|
| Cabrio | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Hallate | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Kernon | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Golkonda | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Barakiel | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Boss | Stage 1 | Stage 2 | Stage 3 | Respawn | Awans krysztalu | Szansa | Odbiorca |
|---|---|---|---|---|---|---|---|
| Cabrio | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Hallate | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Kernon | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Golkonda | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
| Barakiel | 76 | 79 | 82 | 8h ±20min | 10→11, 11→12, 12→13 | 10% | 1 RANDOM |
Minion levels: Stage 1 = 73, Stage 2 = 76, Stage 3 = 79. All bosses get the same level override regardless of their base level. Poziomy minionow: Stage 1 = 73, Stage 2 = 76, Stage 3 = 79. Wszyscy bossi dostaja ten sam override poziomu niezaleznie od bazowego poziomu.
Server-wide announcement when any of these bosses respawns. Ogloszenie na caly serwer gdy ktorys z tych bossow respawnuje.
| Boss | Lv | Respawn | Level Up | Chance | Recipient |
|---|---|---|---|---|---|
| Antharas (x4) | 79-85 | 120h ±24h | 12→13 ... 16→17 | 100% | FULL PARTY |
| Valakas | 85 | 120h ±24h | 12→13 ... 16→17 | 100% | FULL PARTY |
| Lilith | 80 | Seven Signs period Spawns in Necropolis when Dawn wins. 24h respawn within period. | 10→11, 11→12 12→13, 13→14 | 100% 10% | FULL PARTY |
| Anakim | 80 | Seven Signs period Spawns in Catacomb when Dusk wins. 24h respawn within period. | 10→11, 11→12 12→13, 13→14 | 100% 10% | FULL PARTY |
| Boss | Poz | Respawn | Awans | Szansa | Odbiorca |
|---|---|---|---|---|---|
| Antharas (x4) | 79-85 | 120h ±24h | 12→13 ... 16→17 | 100% | FULL PARTY |
| Valakas | 85 | 120h ±24h | 12→13 ... 16→17 | 100% | FULL PARTY |
| Lilith | 80 | Seven Signs period Spawn w Necropolis gdy Dawn wygrywa. 24h respawn w trakcie okresu. | 10→11, 11→12 12→13, 13→14 | 100% 10% | FULL PARTY |
| Anakim | 80 | Seven Signs period Spawn w Catacomb gdy Dusk wygrywa. 24h respawn w trakcie okresu. | 10→11, 11→12 12→13, 13→14 | 100% 10% | FULL PARTY |
| Boss | Lv | Respawn | Level Up | Chance | Recipient |
|---|---|---|---|---|---|
| Antharas Priest Cloe | 74 | 36h | 10→11, 11→12 | 20% | 1 RANDOM |
| Roaring Skylancer | 70 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Krokian Padisha Sobekk | 74 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Beast Lord Behemoth | 70 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Meanas Anor | 70 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Sailren | 80 | Quest | 10→11, 11→12 12→13, 13→14 | 20% 3% | 1 RANDOM |
| Anakazel (Lv78) | 78 | Dim. Rift | 12→13, 13→14 | 15% | 1 RANDOM |
| Boss | Poz | Respawn | Awans | Szansa | Odbiorca |
|---|---|---|---|---|---|
| Antharas Priest Cloe | 74 | 36h | 10→11, 11→12 | 20% | 1 RANDOM |
| Roaring Skylancer | 70 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Krokian Padisha Sobekk | 74 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Beast Lord Behemoth | 70 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Meanas Anor | 70 | 24h | 10→11, 11→12 | 20% | 1 RANDOM |
| Sailren | 80 | Quest | 10→11, 11→12 12→13, 13→14 | 20% 3% | 1 RANDOM |
| Anakazel (Lv78) | 78 | Dim. Rift | 12→13, 13→14 | 15% | 1 RANDOM |
All bosses in this section give the crystal level-up to 1 random party member. Wszyscy bossi w tej sekcji daja awans krysztalu 1 losowemu czlonkowi party.
| Boss | Lv | Respawn | Level Up | Recipient |
|---|---|---|---|---|
| The 3rd Underwater Guardian | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Moved to Boosted — Fate Whisper Bosses (see above) | ||||
| Rahha | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Bloody Priest Rudelto | 69 | 36h | 10→11, 11→12 | 1 RANDOM |
| Korim | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Ghost of the Well Lidia | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Fierce Tiger King Angel | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Giant Marpanak | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Guardian of the Statue of Giant Karum | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Fafurion's Herald Lokness | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Water Dragon Seer Sheshark | 72 | 24h | 10→11, 11→12 | 1 RANDOM |
| Moved to Boosted — Fate Whisper Bosses (see above) | ||||
| Roaring Lord Kastor | 62 | 24h | 10→11, 11→12 | 1 RANDOM |
| Spirit of Andras, the Betrayer | 69 | 24h | 10→11, 11→12 | 1 RANDOM |
| Ancient Weird Drake | 60 | 36h | 10→11, 11→12 | 1 RANDOM |
| Vanor Chief Kandra | 72 | 24h | 10→11, 11→12 | 1 RANDOM |
| Doom Blade Tanatos | 72 | 24h | 10→11, 11→12 | 1 RANDOM |
| Palibati Queen Themis | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Gargoyle Lord Tiphon | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Taik High Prefect Arak | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Kernon's Faithful Servant Kelone | 67 | 24h | 10→11, 11→12 | 1 RANDOM |
| Anakim's Nemesis Zakaron | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Icicle Emperor Bumbalump | 74 | Quest | 10→11, 11→12 | 1 RANDOM |
| Demon's Agent Falston | 66 | 24h | 10→11, 11→12 | 1 RANDOM |
| Moved to Boosted — Fate Whisper Bosses (see above) | ||||
| Eilhalder von Hellmann | 71 | 3h | 10→11, 11→12 | 1 RANDOM |
| Anakazel (Lv68) | 68 | Dim. Rift | 10→11, 11→12 | 1 RANDOM |
| Lord Ishka | 60 | 36h | 10→11, 11→12 | 1 RANDOM |
| Fairy Queen Timiniel | 61 | 24h | 10→11, 11→12 | 1 RANDOM |
| Enmity Ghost Ramdal | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Immortal Savior Mardil | 71 | 24h | 10→11, 11→12 | 1 RANDOM |
| Gorgolos | 64 | 24h | 10→11, 11→12 | 1 RANDOM |
| Last Titan Utenus | 66 | 24h | 10→11, 11→12 | 1 RANDOM |
| Shilen's Priest Hisilrome | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Plague Golem | 73 | 24h | 10→11, 11→12 | 1 RANDOM |
| Boss | Poz | Respawn | Awans | Odbiorca |
|---|---|---|---|---|
| The 3rd Underwater Guardian | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Przeniesiony do Wzmocnionych — Bossi Fate Whisper (wyzej) | ||||
| Rahha | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Bloody Priest Rudelto | 69 | 36h | 10→11, 11→12 | 1 RANDOM |
| Korim | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Ghost of the Well Lidia | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Fierce Tiger King Angel | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Giant Marpanak | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Guardian of the Statue of Giant Karum | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Fafurion's Herald Lokness | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Water Dragon Seer Sheshark | 72 | 24h | 10→11, 11→12 | 1 RANDOM |
| Przeniesiony do Wzmocnionych — Bossi Fate Whisper (wyzej) | ||||
| Roaring Lord Kastor | 62 | 24h | 10→11, 11→12 | 1 RANDOM |
| Spirit of Andras, the Betrayer | 69 | 24h | 10→11, 11→12 | 1 RANDOM |
| Ancient Weird Drake | 60 | 36h | 10→11, 11→12 | 1 RANDOM |
| Vanor Chief Kandra | 72 | 24h | 10→11, 11→12 | 1 RANDOM |
| Doom Blade Tanatos | 72 | 24h | 10→11, 11→12 | 1 RANDOM |
| Palibati Queen Themis | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Gargoyle Lord Tiphon | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Taik High Prefect Arak | 60 | 24h | 10→11, 11→12 | 1 RANDOM |
| Kernon's Faithful Servant Kelone | 67 | 24h | 10→11, 11→12 | 1 RANDOM |
| Anakim's Nemesis Zakaron | 70 | 24h | 10→11, 11→12 | 1 RANDOM |
| Icicle Emperor Bumbalump | 74 | Quest | 10→11, 11→12 | 1 RANDOM |
| Demon's Agent Falston | 66 | 24h | 10→11, 11→12 | 1 RANDOM |
| Przeniesiony do Wzmocnionych — Bossi Fate Whisper (wyzej) | ||||
| Eilhalder von Hellmann | 71 | 3h | 10→11, 11→12 | 1 RANDOM |
| Anakazel (Lv68) | 68 | Dim. Rift | 10→11, 11→12 | 1 RANDOM |
| Lord Ishka | 60 | 36h | 10→11, 11→12 | 1 RANDOM |
| Fairy Queen Timiniel | 61 | 24h | 10→11, 11→12 | 1 RANDOM |
| Enmity Ghost Ramdal | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Immortal Savior Mardil | 71 | 24h | 10→11, 11→12 | 1 RANDOM |
| Gorgolos | 64 | 24h | 10→11, 11→12 | 1 RANDOM |
| Last Titan Utenus | 66 | 24h | 10→11, 11→12 | 1 RANDOM |
| Shilen's Priest Hisilrome | 65 | 24h | 10→11, 11→12 | 1 RANDOM |
| Plague Golem | 73 | 24h | 10→11, 11→12 | 1 RANDOM |
| Boss | Lv | Respawn | Level Up | Recipient |
|---|---|---|---|---|
| Moved to Boosted — Fate Whisper Bosses (see above) | ||||
| Storm Winged Naga | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Last Lesser Giant Olkuth | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Palatanos of Horrific Power | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Bloody Empress Decarbia | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Death Lord Ipos | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Death Lord Shax | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Boss | Poz | Respawn | Awans | Odbiorca |
|---|---|---|---|---|
| Przeniesiony do Wzmocnionych — Bossi Fate Whisper (wyzej) | ||||
| Storm Winged Naga | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Last Lesser Giant Olkuth | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Palatanos of Horrific Power | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Bloody Empress Decarbia | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Death Lord Ipos | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Death Lord Shax | 75 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Boss | Lv | Respawn | Level Up | Recipient |
|---|---|---|---|---|
| Ember | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | FULL PARTY |
| Epidos (x4) | 82 | Instance | 10→11, 11→12, 12→13, 13→14, 14→15 | 1 RANDOM |
| Aenkinel Lv 81 (x4) | 81 | Delusion Chamber | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Aenkinel Lv 82 | 82 | Delusion Chamber | 10→11, 11→12, 12→13, 13→14, 14→15 | 1 RANDOM |
| Boss | Poz | Respawn | Awans | Odbiorca |
|---|---|---|---|---|
| Ember | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | FULL PARTY |
| Epidos (x4) | 82 | Instancja | 10→11, 11→12, 12→13, 13→14, 14→15 | 1 RANDOM |
| Aenkinel Lv 81 (x4) | 81 | Delusion Chamber | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Aenkinel Lv 82 | 82 | Delusion Chamber | 10→11, 11→12, 12→13, 13→14, 14→15 | 1 RANDOM |
All bosses in this section give the crystal level-up to 1 random party member. Wszyscy bossi w tej sekcji daja awans krysztalu 1 losowemu czlonkowi party.
| Boss | Lv | Respawn | Level Up | Recipient |
|---|---|---|---|---|
| Moved to Boosted — Fate Whisper Bosses (see above) | ||||
| Fire of Wrath Shuriel | 78 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Ocean Flame Ashakiel | 76 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Last Lesser Giant Glaki | 78 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Daimon the White-Eyed | 78 | Quest | 10→11, 11→12, 12→13 | 1 RANDOM |
| Hestia, Guardian of Hot Springs | 78 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Cherub Galaxia | 79 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Flamestone Giant | 76 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Boss | Poz | Respawn | Awans | Odbiorca |
|---|---|---|---|---|
| Przeniesiony do Wzmocnionych — Bossi Fate Whisper (wyzej) | ||||
| Fire of Wrath Shuriel | 78 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Ocean Flame Ashakiel | 76 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Last Lesser Giant Glaki | 78 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Daimon the White-Eyed | 78 | Quest | 10→11, 11→12, 12→13 | 1 RANDOM |
| Hestia, Guardian of Hot Springs | 78 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Cherub Galaxia | 79 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Flamestone Giant | 76 | 24h | 10→11, 11→12, 12→13 | 1 RANDOM |
| Boss | Lv | Respawn | Level Up | Recipient |
|---|---|---|---|---|
| Andreas Van Halter | 80 | Quest | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Gordon | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Ketra's Hero Hekaton | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Ketra's Commander Tayr | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Ketra's Chief Brakki | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Soul of Fire Nastron | 80 | Quest | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Varka's Hero Shadith | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Varka's Commander Mos | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Varka's Chief Horus | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Soul of Water Ashutar | 80 | Quest | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Uruka | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Typhoon | 81 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Cannibalistic Stakato Chief (x4) | 82 | Stakato Nest | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Boss | Poz | Respawn | Awans | Odbiorca |
|---|---|---|---|---|
| Andreas Van Halter | 80 | Quest | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Gordon | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Ketra's Hero Hekaton | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Ketra's Commander Tayr | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Ketra's Chief Brakki | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Soul of Fire Nastron | 80 | Quest | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Varka's Hero Shadith | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Varka's Commander Mos | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
| Varka's Chief Horus | 80 | 24h | 10→11, 11→12, 12→13, 13→14 | 1 RANDOM |
