Weekly cycle, non-classed 1v1 fights, daily point income, fame rewards, and Hero Weapons that scale with the server stage. Tygodniowy cykl, walki 1v1 bez podzialu na klasy, codzienny przychod punktow, nagrody fame i Hero Weapons skalowane ze stage serwera.
The Olympiad on Project Ortos uses a weekly cycle with non-classed matches only (class-based is disabled). Any Noblesse character of 3rd class transfer or higher can participate. Fights are 1v1 with a 6-minute time limit. Olympiad na Project Ortos dziala w tygodniowym cyklu z walkami non-classed (class-based wylaczone). Kazdy Noblesse po 3rd class transfer moze wziac udzial. Walki 1v1 z limitem 6 minut.
Each Olympiad cycle lasts 1 week (7 days). The competition period runs daily. Kazdy cykl Olympiad trwa 1 tydzien (7 dni). Okres rywalizacji odbywa sie codziennie.
| Phase | Day | Details |
|---|---|---|
| Competition | Tuesday – Sunday | Fights available 18:00 – 22:00 UTC. Registration via Olympiad Manager NPC in any town. |
| Hero Day | Monday | No fights. Heroes are announced at 08:00 UTC. Olympiad Tokens can be claimed, Hero Weapons are available at Monument of Heroes. |
| Faza | Dzien | Szczegoly |
|---|---|---|
| Rywalizacja | Wtorek – Niedziela | Walki dostepne 18:00 – 22:00 UTC (20:00 – 00:00 PL). Rejestracja u Olympiad Manager NPC w kazdym miescie. |
| Dzien Hero | Poniedzialek | Brak walk. Hero oglaszani o 08:00 UTC (10:00 PL). Mozna odebrac tokeny, Hero Weapons dostepne u Monument of Heroes. |
Points are added automatically once per day (+5 points) as long as the competition period is active. Punkty dodawane sa automatycznie raz dziennie (+5 punktow) dopoki trwa okres rywalizacji.
Talk to the Olympiad Manager NPC (found in every major town) and select "Non-classed Register". Porozmawiaj z NPC Olympiad Manager (w kazdym wiekszym miescie) i wybierz "Non-classed Register".
A match starts as soon as 3 players are registered. Wait time before teleport: 120 seconds. Mecz rozpoczyna sie gdy zarejestruje sie 3 graczy. Czas oczekiwania przed teleportem: 120 sekund.
| Buff | Level |
|---|---|
| Haste | 2 |
| Wind Walk | 2 |
| Empower | 3 |
| Acumen | 3 |
| Concentration | 6 |
| Might | 3 |
| Guidance | 3 |
| Focus | 3 |
| Death Whisper | 3 |
| Berserker Spirit | 2 |
Choose 5 from the list above. Buffs are applied instantly by the NPC. Wybierz 5 z powyzszej listy. Buffy nakladane sa natychmiast przez NPC.
Every Noblesse starts with 25 points. Each day adds +5 points. Kazdy Noblesse zaczyna z 25 punktami. Codziennie dodawane jest +5 punktow.
| Outcome | Winner | Loser |
|---|---|---|
| Win/Lose | +5 | -5 |
| Tie | 0 | 0 |
| Wynik | Zwyciezca | Przegrany |
|---|---|---|
| Wygrana/Przegrana | +5 | -5 |
| Remis | 0 | 0 |
Points never drop below 0. Punkty nigdy nie spadaja ponizej 0.
When both players have 100 or more points, the stake is 30% of the lower player's points instead of the flat 5. This creates higher risk/reward for top competitors. Gdy obaj gracze maja 100 lub wiecej punktow, stawka wynosi 30% punktow gracza z nizsza pula (zamiast stalych 5). Tworzy to wyzsze ryzyko i nagrody dla czolowych zawodnikow.
Every completed match awards Fame, regardless of outcome: Kazdy ukonczony mecz daje Fame, niezaleznie od wyniku:
| Outcome | Fame |
|---|---|
| Win | +50 |
| Lose | +20 |
| Tie | +15 |
| Wynik | Fame |
|---|---|
| Wygrana | +50 |
| Przegrana | +20 |
| Remis | +15 |
Fame is used for purchasing clan skills and high-grade items from the Olympiad shop. Fame sluzy do zakupu clan skilli oraz itemow wysokiej klasy w sklepie Olympiad.
At the end of each cycle, players with 9+ completed matches (at least 1 win) receive a rank based on their final point standing: Na koniec kazdego cyklu gracze z 9+ ukonczonymi meczami (min. 1 wygrana) otrzymuja range w zaleznosci od koncowej liczby punktow:
| Rank | Percentile | Bonus Points |
|---|---|---|
| Rank 1 | Top 1% | 120 |
| Rank 2 | Top 1-10% | 80 |
| Rank 3 | Top 10-25% | 55 |
| Rank 4 | Top 25-50% | 35 |
| Rank 5 | Bottom 50% | 20 |
| Ranga | Percentyl | Punkty bonusowe |
|---|---|---|
| Ranga 1 | Top 1% | 120 |
| Ranga 2 | Top 1-10% | 80 |
| Ranga 3 | Top 10-25% | 55 |
| Ranga 4 | Top 25-50% | 35 |
| Ranga 5 | Dolne 50% | 20 |
Tokens you can claim from the Olympiad Manager: Tokeny do odebrania u Olympiad Manager:
Tokens = (Rank Bonus + Hero Bonus + Your PointsTwoje punkty) x 750
Hero Bonus: +180 if you are the current Hero. Hero Bonus: +180 jesli jestes aktualnym Hero.
The player with the most points in each class at the end of the cycle becomes Hero for the next cycle, provided they have completed at least 9 matches with at least 1 win. Gracz z najwieksza liczba punktow w kazdej klasie na koniec cyklu zostaje Hero na nastepny cykl, pod warunkiem rozegrania minimum 9 meczy z przynajmniej 1 wygrana.
Hero Weapons are obtained from the Monument of Heroes NPC. Each weapon's stats scale with the current server stage. Hero Weapons mozna otrzymac u NPC Monument of Heroes. Staty broni skaluja sie z aktualnym stage serwera.
You can only pick weapons valid for your class. Both classes from your StackSub union count — the weapon pool is merged from your base class and your stacked class. For example, a Duelist stacked with Sagittarius can pick Dual Swords, Sword, Blunt and Bow. Mozesz wybrac tylko bronie pasujace do Twojej klasy. Obie klasy z Twojego StackSub sie licza — pula broni laczy opcje z klasy bazowej i stackowanej. Na przyklad Duelist stackowany z Sagittarius moze wybrac Dual Swords, Sword, Blunt i Bow.
| ClassKlasa | Available WeaponsDostepne bronie |
|---|---|
| Human | |
| Duelist | Wing (Dual), Blade (Sword), Axe (Blunt) |
| Dreadnought | Spear (Pole), Blade, Axe |
| Phoenix Knight | Blade, Axe |
| Hell Knight | Blade, Axe |
| Sagittarius | Bow |
| Adventurer | Stinger (Dagger) |
| Archmage | Rod (1H Magic), Scepter (2H Staff) |
| Soultaker | Rod, Scepter |
| Arcana Lord | Rod, Scepter |
| Cardinal | Rod, Scepter |
| Hierophant | Rod, Scepter |
| Elf | |
| Eva's Templar | Blade, Axe |
| Sword Muse | Blade, Axe |
| Wind Rider | Stinger |
| Moonlight Sentinel | Stinger |
| Mystic Muse | Rod, Scepter |
| Elemental Master | Rod, Scepter |
| Eva's Saint | Rod, Scepter |
| Dark Elf | |
| Shillien Templar | Blade, Axe |
| Spectral Dancer | Blade, Axe, Wing (Dual) |
| Ghost Hunter | Stinger |
| Ghost Sentinel | Stinger |
| Storm Screamer | Rod, Scepter |
| Spectral Master | Rod, Scepter |
| Shillien Saint | Rod, Scepter |
| Orc | |
| Titan | Spear, Blade, Axe, Cleaver (2H Sword), Crusher (2H Blunt) |
| Grand Khavatari | Fang (Fist) |
| Dominator | Rod, Scepter |
| Doomcryer | Rod, Scepter |
| Dwarf | |
| Fortune Seeker | Axe, Crusher, Spear |
| Maestro | Axe, Crusher, Spear |
When claiming a Hero Weapon you choose an element (Fire, Water, Wind, Earth, Holy, Dark). The attribute value depends on the stage: Przy odbieraniu Hero Weapon wybierasz zywiol (Fire, Water, Wind, Earth, Holy, Dark). Wartosc atrybutu zalezy od stage:
| Stage | EquivalentOdpowiednik | Attribute ValueWartosc atrybutu |
|---|---|---|
| Stage 1 | S-grade +4 | 60 |
| Stage 2 | S80 Dynasty +4 | 150 |
| Stage 3 | S84 Vesper +4 | 300 |
| WeaponBron | TypeTyp | P.Atk | M.Atk |
|---|---|---|---|
| Infinity Blade | 1H Sword | 421 | 196 |
| Infinity Cleaver | 2H Sword | 512 | 196 |
| Infinity Axe | 1H Blunt | 421 | 196 |
| Infinity Rod | 1H Mage | 342 | 254 |
| Infinity Crusher | 2H Blunt | 512 | 196 |
| Infinity Scepter | 2H Staff | 416 | 277 |
| Infinity Stinger | Dagger | 371 | 196 |
| Infinity Fang | Dual Fist | 512 | 196 |
| Infinity Bow | Bow | 774 | 196 |
| Infinity Wing | Dual Sword | 512 | 196 |
| Infinity Spear | Polearm | 421 | 196 |
Olympiad Tokens can be exchanged at the Olympiad Manager NPC. The shop includes: Tokeny Olympiad mozna wymienic u Olympiad Manager NPC. Sklep zawiera:
The Olympiad shop offers 20 selected Forgotten Scrolls covering all roles. Price per scroll: 52,000 Olympiad Tokens + 11,000 Fame + 12M adena. Sklep Olympiad oferuje 20 wybranych Forgotten Scrolls obejmujacych wszystkie role. Cena za scroll: 52 000 tokenow Olympiad + 11 000 Fame + 12M adena.
| Scroll | RoleRola |
|---|---|
| Fighter's Will | Melee fighterWojownik melee |
| Archer's Will | ArcherLucznik |
| Magician's Will | MageMag |
| Protection of Rune | UniversalUniwersalny |
| Protection of Elemental | UniversalUniwersalny |
| Protection of Alignment | UniversalUniwersalny |
| Exciting Adventure | UtilityUzytecznosc |
| Excessive Loyalty | UtilityUzytecznosc |
| Enlightenment — Wizard | MageMag |
| Enlightenment — Healer | HealerHealer |
| Dread Pool | Debuff |
| Weapon Blockade | Debuff |
| Deflect Magic | DefenseObrona |
| Lucky Strike | Melee |
| Ghost Walking | Dagger |
| Seven Arrow | ArcherLucznik |
| Force of Destruction | Melee AoE |
| Golem Armor | Tank |
| Demolition Impact | Melee AoE |
| Wind Riding | ArcherLucznik |
If you disconnect during an Olympiad match: Jesli rozlaczysz sie podczas meczu Olympiad:
Repeatedly disconnecting or avoiding matches results in an escalating registration ban: Wielokrotne rozlaczanie sie lub unikanie meczy skutkuje eskalujacym banem rejestracji:
| Offense | Ban Duration |
|---|---|
| 1st | 15 minutes |
| 2nd | 30 minutes |
| 3rd+ | 60 minutes |
| Przewinienie | Czas bana |
|---|---|
| 1. | 15 minut |
| 2. | 30 minut |
| 3.+ | 60 minut |
/olympiadstat — it always shows your own stats, not your target's.Sprawdz swoje statystyki komenda /olympiadstat — zawsze pokazuje Twoje staty, nie targetu.