Every skill an augment can roll, the real odds behind each one, and the four traps that cost players life stones every day. All numbers come straight from our live server settings. Kazdy skill, jaki moze wypasc z augmentu, prawdziwe szanse na kazdy z nich oraz cztery pulapki, ktore codziennie kosztuja graczy life stony. Wszystkie liczby pochodza wprost z ustawien naszego serwera.
An augment always gives you two results at once. The first one is always plain stats — P. Def., M. Atk. and so on. It can never be a skill. The second one is the interesting half: this is the only place a skill can appear. Augment zawsze daje dwa wyniki naraz. Pierwszy to zawsze czyste staty — P. Def., M. Atk. i tak dalej. Nigdy nie bedzie skillem. Drugi to ta ciekawsza polowa: tylko tam moze pojawic sie skill.
The second result is rolled in two steps. First the game picks a colour, then it picks one result from inside that colour: Drugi wynik losuje sie w dwoch krokach. Najpierw gra wybiera kolor, potem losuje jeden wynik z wnetrza tego koloru:
Yellow and blue contain no skills at all. Not weaker skills — none. So your chance of walking away with any skill is simply your chance of rolling purple or red, and that depends only on the grade of your life stone. Zolty i niebieski nie zawieraja zadnych skilli. Nie slabszych skilli — zadnych. Wiec szansa na jakikolwiek skill to po prostu szansa na fiolet albo czerwony, a ta zalezy wylacznie od grade'u life stone'a.
| Life stoneLife stone | YellowZolty | BlueNiebieski | PurpleFioletowy | RedCzerwony | Any skillJakikolwiek skill |
|---|---|---|---|---|---|
| Life Stone | 70% | 25% | 4% | 1% | 5% |
| Mid-Grade Life Stone | 55% | 35% | 7% | 3% | 10% |
| High-Grade Life Stone | 45% | 35% | 13% | 7% | 20% |
| Top-Grade Life Stone | 30% | 35% | 22% | 13% | 35% |
| Accessory Life StoneAccessory Life Stone | 55% | 35% | 9% | 1% | 55% |
The grade decides how often you get a skill. The level decides which skills and at what skill level. A Level 46 and a Level 76 stone of the same grade have identical odds — only the skill list differs. Mage and fighter weapons draw from the same skill list; only the plain stats differ. To grade decyduje, jak czesto dostaniesz skill. Poziom decyduje, ktore skille i na jakim poziomie. Kamien Level 46 i Level 76 tego samego grade'u maja identyczne szanse — rozni je tylko lista skilli. Bronie magiczne i fizyczne losuja z tej samej listy skilli; rozne sa tylko czyste staty.
On jewels the skill sits in the yellow slot, so more than half of all jewel augments hand you a skill. Before you celebrate: every jewel skill is a small resistance, and the best one in the whole table is +1.71%. See section 06. Przy bizuterii skill siedzi w zoltym slocie, wiec ponad polowa augmentow bizuterii daje skill. Zanim sie ucieszysz: kazdy skill z bizuterii to mala odpornosc, a najlepsza w calej tabeli to +1,71%. Patrz sekcja 06.
A higher stone level means a higher skill level — but it stops at Level 76. Level 80, 82 and 84 stones roll from exactly the same list; they just demand a higher character level. Wyzszy poziom kamienia to wyzszy poziom skilla — ale konczy sie to na Level 76. Kamienie Level 80, 82 i 84 losuja z dokladnie tej samej listy; wymagaja tylko wyzszego poziomu postaci.
| Life stoneLife stone | Character levelPoziom postaci | Skill levels availableDostepne poziomy skilli |
|---|---|---|
| Level 46 | 46 | 1 |
| Level 49 | 49 | 1, 2 |
| Level 52 | 52 | 1, 3 |
| Level 55 | 55 | 1, 4 |
| Level 58 | 58 | 1, 2, 5 |
| Level 61 | 61 | 1, 2, 6 |
| Level 64 | 64 | 1, 2, 7 |
| Level 67 | 67 | 1, 2, 8 |
| Level 70 | 70 | 1, 2, 9 |
| Level 76 | 76 | 1, 2, 3, 9, 10 |
| Level 80 | 80 | 1, 2, 3, 9, 10 |
| Level 82 | 82 | 1, 2, 3, 9, 10 |
| Level 84 | 84 | 1, 2, 3, 9, 10 |
Not every skill has ten levels. Short ones such as Clarity stop at level 3, and a few like Recall only ever have a single level — for those the stone level changes nothing at all. Nie kazdy skill ma dziesiec poziomow. Krotkie, jak Clarity, koncza sie na poziomie 3, a kilka — jak Recall — ma tylko jeden poziom; przy nich poziom kamienia nie zmienia zupelnie nic.
The attack skills come in three flavours that share one name. The single-target version is twice as strong per hit as the other two: Skille atakujace wystepuja w trzech wariantach o tej samej nazwie. Wersja na pojedynczy cel jest dwa razy mocniejsza na trafienie niz pozostale dwie:
| VersionWersja | PowerMoc | HitsTrafia |
|---|---|---|
| Single targetPojedynczy cel | 110 | one enemyjednego przeciwnika |
| AreaObszar | 55 | around your targetwokol twojego celu |
| AuraAura | 55 | around youwokol ciebie |
This applies to Prominence, Hydro Blast, Stone, Solar Flare, Shadow Flare, Aura Flare and Hurricane. The list in section 05 labels every one of them. Dotyczy to Prominence, Hydro Blast, Stone, Solar Flare, Shadow Flare, Aura Flare i Hurricane. Lista w sekcji 05 oznacza kazdy z nich.
Might (always on) gives P. Atk. +17.84, permanently, while the weapon is equipped.
Might (on damage) does nothing until something hits you. Then it has a 1% chance to cast Might on you: P. Atk. +79.74 for 60 seconds.
Might (staly) daje P. Atk. +17.84 na stale, dopoki bron jest zalozona.
Might (po obrazeniach) nie robi nic, dopoki cos cie nie uderzy. Wtedy ma 1% szans rzucic na ciebie Might: P. Atk. +79.74 na 60 sekund.
Neither is strictly better. The proc version is a far bigger number, and 60 seconds is long enough to hold near-permanent uptime while you tank — but it is dead weight if nothing ever hits you. On a mage or an archer at the back, take the always-on version. The same split exists for Focus, Empower, Mana Gain and Shield. Zadna nie jest jednoznacznie lepsza. Wersja z procem to duzo wieksza liczba, a 60 sekund wystarcza, by utrzymac ja niemal na stale, gdy tankujesz — ale jest bezuzyteczna, jesli nic w ciebie nie uderza. Na magu albo lucznku stojacym z tylu wybierz wersje stala. Ten sam podzial dotyczy Focus, Empower, Mana Gain i Shield.
Silence level 1 and Silence level 10 look identical — same duration, same land chance in the description. The difference is hidden: the skill's magic level climbs from 46 to 75, and that number is measured against your target's level. A level 1 debuff will essentially never land on a level 80 target. If the target sits more than 9 levels above the skill's magic level, it cannot land at all. That is why stone level matters for debuffs even when the effect text never changes. Silence na poziomie 1 i na poziomie 10 wygladaja identycznie — ten sam czas, ta sama szansa zalozenia w opisie. Roznica jest ukryta: magic level skilla rosnie z 46 do 75, a ta liczba jest porownywana z poziomem twojego celu. Debuff na poziomie 1 praktycznie nigdy nie wejdzie na cel lvl 80. Jesli cel jest wiecej niz 9 poziomow powyzej magic levelu skilla, nie wejdzie w ogole. Dlatego poziom kamienia ma znaczenie przy debuffach, nawet gdy opis efektu sie nie zmienia.
| TriggerWyzwalacz | Fires onOdpala sie przy |
|---|---|
| On a normal attackPrzy zwyklym ataku | an AUTO-ATTACK that did NOT crit, and any physical skill — blows includedauto-ataku, ktory NIE byl krytykiem, oraz kazdym skillu fizycznym — blowy tez |
| On a critical attackPrzy krytyku | only an AUTO-ATTACK that crit — no skill of any kind triggers ittylko auto-ataku, ktory byl krytykiem — zaden skill go nie odpala |
| On a magic skillPrzy czarze | ANY magic skill you cast — a Heal or a Might buff counts just as much as a nukeKAZDYM czarze — Heal albo buff Might licza sie tak samo jak nuke |
A blow is a physical skill, not an auto-attack. Landing a Deadly Blow does not fire the "on a critical attack" augment, however big the crit was — it fires the "on a normal attack" one instead. The critical augment only ever looks at your plain auto-attack swings. The same goes for Backstab, Mortal Blow and Lethal Blow. Blow to skill fizyczny, a nie auto-atak. Trafienie Deadly Blow nie odpala augmentu "przy krytyku", choćby krytyk byl nie wiadomo jak duzy — odpala ten "przy zwyklym ataku". Augment na krytyk patrzy wylacznie na gole uderzenia auto-ataku. To samo dotyczy Backstab, Mortal Blow i Lethal Blow.
The in-game descriptions mention things like "when using a bad magic". That is legacy client text and it does not describe what our server does — any magic skill counts, hostile or not, and a magic critical changes nothing. Note also that the normal-attack and critical triggers can never fire on the same swing: a hit either crits or it does not. Skills granted by items count as neither physical nor magic, so they trigger nothing. Opisy w grze mowia o rzeczach w stylu "when using a bad magic". To stary tekst z klienta i nie opisuje tego, co robi nasz serwer — liczy sie kazdy czar, wrogi czy nie, a krytyk magiczny nie zmienia nic. Zwroc tez uwage, ze wyzwalacz zwyklego ataku i krytyka nigdy nie odpala sie na tym samym uderzeniu: cios albo jest krytykiem, albo nie. Skille z przedmiotow nie licza sie ani jako fizyczne, ani jako magiczne, wiec nie odpalaja niczego.
All 161 of them. The effect shown is at the highest level you can reach (a Level 76 stone or above). The chance column is for one augment with a Top-Grade stone — the single most generous case. Wszystkie 161. Pokazany efekt dotyczy najwyzszego osiagalnego poziomu (kamien Level 76 lub wyzszy). Kolumna szansy dotyczy jednego augmentu kamieniem Top-Grade — czyli najbardziej hojnego przypadku.
You click them yourself.Klikasz je sam.
| SkillSkill | LvLv | Effect at that levelEfekt na tym poziomie | Top-Grade chanceSzansa Top-Grade |
|---|---|---|---|
| Aggression | 10 | forces monsters to attack you (40% chance) — reuse 10s, range 400, single targetwymusza aggro na siebie (40% szans) — reuse 10s, zasieg 400, cel ONE | 0.82% |
| Agility | 10 | Evasion +4 — lasts 120s, reuse 5minunik +4 — czas 120s, reuse 300s | 0.82% |
| Aura Flare (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Aura Flare (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Aura Flare (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Battle Roar | 10 | Max HP +3% and heals you for the same amount — lasts 120s, reuse 5minmax HP +3% + doleczenie — czas 120s, reuse 300s | 0.82% |
| Bleed | 10 | ~134 damage every 2.00s, 10 ticks (~1339 total) — lasts 20s, reuse 30s, 40% base chance to land, magic level 75, range 40, single targetobrazenia w czasie: ~134 dmg co 2.00s (x10 tikow = ~1339 lacznie; power 67) — czas 20s, reuse 30s, szansa zalozenia 40%, zasieg 40, cel ONE, debuff | 0.82% |
| Blessed Body | 10 | Max HP +300 — lasts 120s, reuse 5minmax HP +300 — czas 120s, reuse 300s | 0.82% |
| Blessed Soul | 10 | Max MP +200 — lasts 120s, reuse 5minmax MP +200 — czas 120s, reuse 300s | 0.82% |
| Charm | 10 | changes target's aggro by -330 — reuse 3min, range 600, single targetzwieksza aggro celu o -330 — reuse 180s, zasieg 600, cel ONE | 0.82% |
| Cheer | 10 | Max CP +300 — lasts 120s, reuse 5minmax CP +300 — czas 120s, reuse 300s | 0.82% |
| Clarity | 3 | MP cost of physical skills -20%, MP cost of magic skills -10%, MP cost of songs/dances -10% — lasts 60s, reuse 5minzuzycie MP (fiz.) x0.8 (-20%), zuzycie MP (mag.) x0.9 (-10%), zuzycie MP (piesni) x0.9 (-10%) — czas 60s, reuse 300s | 0.96% |
| Doom | 10 | Silence - target cannot cast magic; target cannot use physical skills — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetsilence - blokada czarow; blokada skilli fizycznych — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.96% |
| Duel Might | 10 | PvP physical damage +5%, PvP physical skill damage +5% — lasts 120s, reuse 5minPvP dmg fiz. x1.05 (+5%), PvP dmg ze skilli fiz. x1.05 (+5%) — czas 120s, reuse 300s | 0.82% |
| Duel Weakness | 10 | PvP physical damage -5%, PvP physical skill damage -5% — lasts 60s, reuse 5min, 80% base chance to land, magic level 75, range 40, single targetPvP dmg fiz. x0.95 (-5%), PvP dmg ze skilli fiz. x0.95 (-5%) — czas 60s, reuse 300s, szansa zalozenia 80%, zasieg 40, cel ONE, debuff | 0.82% |
| Empower | 10 | M. Atk. +50.95 — lasts 120s, reuse 5minM.Atk +50.95 — czas 120s, reuse 300s | 0.82% |
| Fear | 10 | Fear - target runs away — lasts 20s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetstrach - cel ucieka losowo — czas 20s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Focus | 10 | Critical Rate +20% — lasts 120s, reuse 5minkrytyk fiz. x1.2 (+20%) — czas 120s, reuse 300s | 0.96% |
| Guidance | 10 | Accuracy +4 — lasts 120s, reuse 5mincelnosc +4 — czas 120s, reuse 300s | 0.82% |
| Heal | 10 | restores 552 HP — reuse 30sleczy 552 HP — reuse 30s | 0.82% |
| Heal Empower | 10 | healing power +79 — lasts 120s, reuse 5minmoc leczenia +79 — czas 120s, reuse 300s | 0.82% |
| Hold | 10 | Root - target cannot move (can still attack); Hold resistance +100% — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetunieruchomienie - cel nie moze sie ruszac (moze atakowac); odpornosc unieruchomienie +100% — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Hurricane (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Hurricane (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Hydro Blast (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Hydro Blast (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Hydro Blast (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Lesser Celestial Shield | 1 | invincibility - immune to all damage — lasts 7s, reuse 30minnietykalnosc - calkowita odpornosc na obrazenia — czas 7s, reuse 1800s | 3.13% |
| Magic Barrier | 10 | M. Def. +77 — lasts 120s, reuse 5minM.Def +77 — czas 120s, reuse 300s | 0.82% |
| Mana Burn | 10 | burns target's MP (power 120) — reuse 5min, range 900, single targetzdejmuje MP celowi (power 120) — reuse 300s, zasieg 900, cel ONE | 0.82% |
| Mana Gain | 10 | MP regeneration +41 — lasts 120s, reuse 5minregen MP +41 — czas 120s, reuse 300s | 0.82% |
| Medusa | 10 | Petrification - target fully disabled and immune to damage — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetskamienienie - cel calkowicie zablokowany (odporny na dmg) — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Might | 10 | P. Atk. +79.74 — lasts 120s, reuse 5minP.Atk +79.74 — czas 120s, reuse 300s | 0.82% |
| Music Clarity | 3 | MP cost of songs/dances -10% — lasts 60s, reuse 5minzuzycie MP (piesni) x0.9 (-10%) — czas 60s, reuse 300s | 0.96% |
| Music Refresh | 3 | song/dance reuse -15% — lasts 60s, reuse 10minreuse piesni/tancow x0.85 (-15%) — czas 60s, reuse 600s | 0.96% |
| Paralyze | 10 | Atk. Spd. -50%, Speed -50%, Casting Spd. -50%; triggers: Paralyze (lasts 10s, magic level 40, single target) — lasts 15s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetszybkosc ataku x0.5 (-50%), szybkosc biegu x0.5 (-50%), szybkosc czarow x0.5 (-50%); odpala skill 6126 lv1 — czas 15s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Party Recall | 2 | teleports you to the nearest town — reuse 60min, partyteleport do miasta (TOWN) — reuse 3600s, cel PARTY | 2.16% |
| Peace | 10 | wipes aggro (80% chance) — reuse 3min, range 600, single targetkasuje aggro (80% szans) — reuse 180s, zasieg 600, cel ONE | 0.82% |
| Poison | 10 | ~126 damage every 2.00s, 15 ticks (~1888 total) — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetobrazenia w czasie: ~126 dmg co 2.00s (x15 tikow = ~1888 lacznie; power 63) — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Prayer | 10 | healing power +7% — lasts 120s, reuse 5minmoc leczenia x1.07 (+7%) — czas 120s, reuse 300s | 0.82% |
| Prominence (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Prominence (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Prominence (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Recall | 1 | teleports you to the nearest town — reuse 60minteleport do miasta (TOWN) — reuse 3600s | 2.66% |
| Recall | 1 | teleports you to the nearest town — reuse 60minteleport do miasta (TOWN) — reuse 3600s | 3.61% |
| Recharge | 10 | restores 69 MP (scales with your level) — reuse 30s, range 400, single targetleczy 69 MP (skalowane poziomem postaci) — reuse 30s, zasieg 400, cel ONE | 0.82% |
| Reflect Damage | 3 | damage reflection +20 — lasts 300s, reuse 6sodbicie obrazen +20 — czas 300s, reuse 6s | 0.96% |
| Refresh | 3 | magic skill reuse -15%, physical skill reuse -15%, song/dance reuse -15% — lasts 60s, reuse 10minreuse mag. x0.85 (-15%), reuse fiz. x0.85 (-15%), reuse piesni/tancow x0.85 (-15%) — czas 60s, reuse 600s | 0.96% |
| Resurrection | 9 | resurrects target, restoring 70% of lost XP — reuse 5min, range 400, dead playerwskrzesza (przywraca 70% utraconego exp) — reuse 300s, zasieg 400, cel PC_BODY | 1.02% |
| Ritual | 10 | restores 473 CP — reuse 5minleczy 473 CP — reuse 300s | 0.82% |
| Shadow Flare (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Shadow Flare (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Shadow Flare (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Shield | 10 | P. Def. +70.6 — lasts 120s, reuse 5minP.Def +70.6 — czas 120s, reuse 300s | 0.82% |
| Silence | 10 | Silence - target cannot cast magic — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetsilence - blokada czarow — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.96% |
| Skill Clarity | 3 | MP cost of physical skills -10% — lasts 60s, reuse 5minzuzycie MP (fiz.) x0.9 (-10%) — czas 60s, reuse 300s | 0.96% |
| Skill Refresh | 3 | physical skill reuse -15% — lasts 60s, reuse 10minreuse fiz. x0.85 (-15%) — czas 60s, reuse 600s | 0.96% |
| Sleep | 10 | Sleep - breaks on first hit; Sleep resistance +100% — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetusypia - budzi sie po pierwszym trafieniu; odpornosc sen +100% — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Slow | 10 | Speed -30% — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetszybkosc biegu x0.7 (-30%) — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
| Solar Flare (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Solar Flare (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Solar Flare (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Spell Clarity | 3 | MP cost of magic skills -20% — lasts 60s, reuse 5minzuzycie MP (mag.) x0.8 (-20%) — czas 60s, reuse 300s | 0.96% |
| Spell Refresh | 3 | magic skill reuse -15% — lasts 60s, reuse 10minreuse mag. x0.85 (-15%) — czas 60s, reuse 600s | 0.96% |
| Stealth | 3 | hides you from monsters (Evasion -4, P. Def. -15%, M. Def. -15%, Accuracy -12, P. Atk. -45%) — lasts 60s, reuse 5minukrycie przed mobami (unik -4, P.Def x0.85 (-15%), M.Def x0.85 (-15%), celnosc -12, P.Atk x0.55 (-45%)) — czas 60s, reuse 300s | 0.96% |
| Stone (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Stone (area) (obszar) | 10 | magic damage (power 55) — reuse 15s, range 500, area around targetobrazenia magiczne (power 55) — reuse 15s, zasieg 500, cel AREA | 0.82% |
| Stone (aura) (aura) | 10 | magic damage (power 55) — reuse 15s, aura around youobrazenia magiczne (power 55) — reuse 15s, cel AURA | 0.82% |
| Stun | 10 | Stun - target cannot move or attack — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 40, single targetogluszenie - cel nie moze sie ruszac ani atakowac — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 40, cel ONE, debuff | 0.82% |
| Tempest (single target) (pojedynczy cel) | 10 | magic damage (power 110) — reuse 6s, range 900, single targetobrazenia magiczne (power 110) — reuse 6s, zasieg 900, cel ONE | 0.82% |
| Trick | 10 | cancels enemy's target (80% chance) — reuse 3min, range 400, single targetzdejmuje cel przeciwnikowi (80% szans) — reuse 180s, zasieg 400, cel ONE | 0.82% |
| Unlock | 10 | opens doors (100% chance); opens chests — reuse 5min, range 40, door/chestotwiera drzwi (100% szans); otwiera skrzynie — reuse 300s, zasieg 40, cel UNLOCKABLE | 0.82% |
| Vampiric Rage | 10 | HP absorption +6 — lasts 120s, reuse 5minwampiryzm +6 — czas 120s, reuse 300s | 0.96% |
| Vampiric Touch (single target) (pojedynczy cel) | 10 | magic damage (power 88), heals you for 40% of it — reuse 5min, range 600, single targetdrain HP (power 88, absorpcja 40% obrazen na HP) — reuse 300s, zasieg 600, cel ONE | 0.82% |
| Wild Magic | 10 | Magic Critical Rate +4 — lasts 120s, reuse 5minkrytyk mag. +4 — czas 120s, reuse 300s | 0.96% |
| Winter | 10 | Atk. Spd. -23% — lasts 30s, reuse 30s, 40% base chance to land, magic level 75, range 600, single targetszybkosc ataku x0.77 (-23%) — czas 30s, reuse 30s, szansa zalozenia 40%, zasieg 600, cel ONE, debuff | 0.82% |
Always on while the weapon is equipped — but read trap 2.Dzialaja stale, gdy bron jest zalozona — ale przeczytaj pulapke 2.
| SkillSkill | LvLv | Effect at that levelEfekt na tym poziomie | Top-Grade chanceSzansa Top-Grade |
|---|---|---|---|
| Agility — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Evasion +4 (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5161 lv10 | 0.82% |
| Agility | 10 | Evasion +2unik +2 | 0.96% |
| Bleed — proc only — tylko proc | 10 | 4% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: ~223 damage every 3.33s, 6 ticks (~1339 total) (lasts 20s, reuse 30s, 40% base chance to land, magic level 75, range 40, single target)po otrzymaniu obrazen (4% szans) odpala skill 5175 lv10 | 0.82% |
| Blessed Body — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Max HP +240 (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5147 lv10 | 0.82% |
| Blessed Soul — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Max MP +160 (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5150 lv10 | 0.82% |
| Charm — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: changes target's aggro by -330 (reuse 3min, range 600, single target)po otrzymaniu obrazen (1% szans) odpala skill 5165 lv10 | 0.82% |
| Cheer — proc only — tylko proc | 10 | 2% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Max CP +240 (lasts 60s, reuse 5min)po otrzymaniu obrazen (2% szans) odpala skill 5153 lv10 | 0.82% |
| Clarity | 3 | MP cost of magic skills -10%, MP cost of physical skills -20%, MP cost of songs/dances -10%zuzycie MP (mag.) x0.9 (-10%), zuzycie MP (fiz.) x0.8 (-20%), zuzycie MP (piesni) x0.9 (-10%) | 0.96% |
| Doom — proc only — tylko proc | 10 | 4% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Silence - target cannot cast magic; target cannot use physical skills (lasts 10s, reuse 30s, 40% base chance to land, magic level 75, range 40, single target)po otrzymaniu obrazen (4% szans) odpala skill 5177 lv10 | 0.96% |
| Duel Might — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: PvP physical damage +5%, PvP physical skill damage +5% (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5157 lv10 | 0.82% |
| Duel Might | 10 | PvP physical damage +5%, PvP physical skill damage +5%PvP dmg fiz. x1.05 (+5%), PvP dmg ze skilli fiz. x1.05 (+5%) | 0.82% |
| Duel Weakness — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: PvP physical damage -5%, PvP physical skill damage -5% (lasts 60s, reuse 5min, 80% base chance to land, magic level 75, range 40, single target)po otrzymaniu obrazen (1% szans) odpala skill 5160 lv10 | 0.82% |
| Empower — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: M. Atk. +50.95 (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5156 lv10 | 0.82% |
| Empower | 10 | M. Atk. +55M.Atk +55 | 0.82% |
| Fear — proc only — tylko proc | 10 | 4% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: RunAway; Fear - target runs away (lasts 10s, reuse 30s, 40% base chance to land, magic level 75, range 40, single target)po otrzymaniu obrazen (4% szans) odpala skill 5173 lv10 | 0.96% |
| Focus — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Critical Rate +20% (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5163 lv10 | 0.82% |
| Focus | 10 | Critical Rate +20%krytyk fiz. x1.2 (+20%) | 0.96% |
| Guidance — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Accuracy +4 (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5162 lv10 | 0.82% |
| Guidance | 10 | Accuracy +2celnosc +2 | 0.96% |
| Heal — proc only — tylko proc | 10 | 2% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: restores 552 HP (reuse 30s)po otrzymaniu obrazen (2% szans) odpala skill 5146 lv10 | 0.82% |
| Heal Empower | 10 | healing power +20moc leczenia +20 | 0.82% |
| Hold — proc only — tylko proc | 10 | 4% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: Root - target cannot move (can still attack); Hold resistance +100% (lasts 15s, reuse 30s, 40% base chance to land, magic level 75, range 40, single target)po otrzymaniu obrazen (4% szans) odpala skill 5169 lv10 | 0.82% |
| Magic Barrier — proc only — tylko proc | 10 | 1% chance, WHEN YOU TAKE DAMAGE, to cast on yourself: M. Def. +77 (lasts 60s, reuse 5min)po otrzymaniu obrazen (1% szans) odpala skill 5159 lv10 | 0.82% |
| Magic Barrier | 10 | M. Def. +16.32M.Def +16.32 | 0.82% |
